PrintMore than 4,350 homes were sold statewide in April, a 10.5% increase over the number of homes sold in March and a 36.3% increase over homes sold last April, according to the latest report from the S.C. Realtors Association.
Staff Report
Published May 25, 2010
More than 4,350 homes were sold statewide in April, a 10.5% increase over the number of homes sold in March and a 36.3% increase over homes sold last April, according to the latest report from the S.C. Realtors Association.
And while 13 out of the 15 markets reported an increase in April, the gains were much more modest than those reported in March, which included some triple-digit increases.
The three major metro areas, Greenville, Columbia and Charleston, posted increases in April of 17%, 10% and 13%, respectively.
Statewide, the median home price increased to $141,000, up from $139,000 in March. The number of days a home sat on the market increased from 151 in March to 152 in April.
Year-to-year number of residential homes, condos and villas sold in April
| Market | April ’09 | April ’10 | % change |
| Aiken | 89 | 138 | 55.10% |
| Beaufort | 56 | 97 | 73.20% |
| Charleston Trident | 518 | 784 | 51.40% |
| Cherokee County | 25 | 24 | -4.00% |
| Coastal Carolinas | 435 | 647 | 48.70% |
| Greater Columbia | 552 | 663 | 20.10% |
| Greater Greenville | 510 | 678 | 32.90% |
| Greenwood | 39 | 59 | 51.30% |
| Hilton Head Area | 139 | 240 | 72.70% |
| Piedmont Regional Association | 168 | 181 | 7.70% |
| Realtors Association of Greater Pee Dee | 118 | 177 | 50.00% |
| Southern Midlands Association | 20 | 33 | 65.00% |
| Spartanburg | 212 | 255 | 20.30% |
| Sumter/Clarendon County | 86 | 103 | 19.80% |
| Western Upstate MLS | 230 | 278 | 20.90% |
| State totals | 3,197 | 4,357 | 36.30% |
| Source: S.C. Realtors Association |
Print