Staff Report
Published Nov. 16, 2009
Mount Pleasant-based Direct Source Imports LLC was named South Carolina’s fastest-growing company for 2009 at last week’s S.C. Chamber of Commerce annual summit.
Direct Source Imports, which sells wood products used in the construction industry, saw revenue grow 225% in 2008. The company was founded in 2006.
South Carolina’s Fastest-Growing Companies 2009 recognizes 25 companies statewide for exceptional performance in revenue and employment growth. Direct Source was among six Lowcountry businesses named to the list. The awards are co-sponsored by The Capital Corp. investment banking firm and the S.C. Chamber of Commerce.
Arnold Construction Corp. of Columbia, a commercial and multifamily general contractor and design-build firm, came in second place with a 153% increase in revenue.
Liberty-based TSP, a manufacturer and distributor of irrigation products, turf equipment and pumping systems, took third place with 133% revenue growth.
Nominations for South Carolina’s Fastest Growing Companies 2009 were accepted between June and August. Participation was open to public and private nongovernmental entities in any business or industry sector that have headquarters in South Carolina. Nominees must have been in operation for at least two full fiscal years and have revenue of at least $3 million (or $50 million in assets for financial institutions) in the most recent fiscal year.
Fifteen of the 25 winning companies reported annual revenues exceeding $10 million. The median revenue for all finalists was $10.9 million.
Rankings are based on a weighted equation factoring in growth in revenues and increases in full-time employment.
South Carolina’s Fastest-Growing Companies 2009, Final Rankings
| # | COMPANY | LOCATION | INDUSTRY | DESCRIPTION |
| 1 | Direct Source Imports LLC | Mount Pleasant | Retail | Retailer of high-quality wood products used in the construction industry |
| 2 | Arnold Construction Corp. | Columbia | Construction | Commercial construction company serving the Southeast |
| 3 | TSP | Liberty | Manufacturing and distribution | Irrigation products, turf equipment and pumping systems |
| 4 | Small Business Group Inc. | Ladson | Construction and remediation | Construction, environmental and demolition services |
| 5 | Dennis Corp. | Columbia | Professional services | Engineering, surveying and construction management |
| 6 | Network Controls and Electric Inc. | Greenville | Technology infrastructure | Design, installation and maintenance of communication networks and electrical infrastructure |
| 7 | B2B Media Inc. | Greenville | Advertising | Vehicle and architectural graphics |
| 8 | The Tides Commodity Trading Group | Mount Pleasant | Commodities and sales | Commodity traders of bulk foods |
| 9 | avVenta Worldwide | Mount Pleasant | Professional services | Digital production and interactive communication services |
| 10 | Industrial Service Group Inc. | Sumter | Industrial services | High-performance lining and coatings for the power generation industry |
| 11 | SYS Constructors Inc. | Greenville | Construction | Commercial construction, specializing in design-build |
| 12 | Cynergi Systems LLC | Duncan | Technology | Technology solutions provider serving the education and health care fields |
| 13 | Force Protection Inc. | Ladson | Manufacturing | Survivability solutions and vehicles for the U.S. military and its allies |
| 14 | Yeargin Potter Shackelford | Greenville | Construction | Commercial and industrial general contractor |
| 15 | Rhythmlink International LLC | Columbia | Manufacturing | Design, manufacture and distribution of neurodiagnostic and sleep accessories |
| 16 | Insurance Applications Group LLC | Greenville | Insurance and employee benefits | Benefits design and communications |
| 17 | Kestrel Horizons LLC | Greenville | Professional services | Construction, remediation and operation of environmental facilities and sites |
| 18 | Weir Capital Management | Simpsonville | Financial services | Financial planners and money managers |
| 19 | Acumen I.T. LLC | Greenville | Technology | Technology consulting |
| 20 | AssetPoint LLC | Greenville | Technology | Software sales and service |
| 21 | Mercom Inc. | Pawleys Island | Technology | Design and implementation of voice, video, data and security applications |
| 22 | AccountSource | Greenville | Staffing and temporary placement | Accounting, and finance professionals |
| 23 | Marketplace Staffing | Greenville | Staffing and temporary placement | Comprehensive staffing solutions for growing businesses |
| 24 | M33 Integrated Solutions | Greenville | Transportation management | Transportation management and logistics |
| 25 | eGroup Inc. | Mount Pleasant | Technology | Enterprise solutions design and consulting |



