Staff Report
Published June 24, 2009
Thirteen low- and moderate-income neighborhoods in the Lowcountry have received grants of up to $2,500 for youth programs, community center improvements, beautification and other projects.
The grants, totaling $30,875, are awarded by the Neighborhoods Energized to Win Fund. The program is one of few funding sources for grass-roots organizations without nonprofit tax status.
Money comes from endowments managed by Coastal Community Foundation, grants from other foundations and annual gifts from donors.
The grant recipients also are invited to a Leadership Development Institute that the Coastal Community Foundation is offering on Saturdays this summer.
In its 18 years of awarding grants, the Neighborhoods Energized to Win Fund of the Coastal Community Foundation has given more than $700,000 to grass-roots organizations in Charleston, Colleton, Berkeley and Dorchester counties that work to improve their communities.
The following neighborhoods were chosen to receive grants this year:
| Organization Name | Grant | Purpose |
| Snowden Community | $1,804 | Start a Boy Scout troop |
| Concerned Citizens of Sol Legare Foundation | $2,500 | Toward renovation of historic Seashore Farmers’ Lodge as a museum and community resource and meeting place. |
| Committee for Concerned Citizens of Petersfield | $2,500 | Purchase and install fencing, a gate and lighting around the community center |
| East Oak Forest Neighborhood Association | $2,500 | Repair brickwork and ironwork on aging “Welcome to…” signage |
| Jacksonboro Community Center | $2,500 | Youth after-school and summer programs |
| Lincoln School Advisory Board | $2,500 | Summer math and science enrichment program for middle, elementary students |
| Metanoia | $2,400 | Develop a new three-year strategic plan with input from residents, board and staff |
| Phillips Community Association | $1,779 | “Adopt a Highway” program and “Community Family Day” celebration |
| Put the Holly back in Hollywood | $2,392 | Neighborhood beautification via “Welcome to…” signage for the Rantowles community. |
| Rosemont Community Senior Citizens | $2,500 | Exercise equipment and supplies for senior center, plus entertainment supplies for mixers with other senior centers |
| St. John AME Church | $2,500 | After-school program for area youth, plus parenting classes for their parents |
| Sweetgrass Cultural Arts Festival | $2,500 | Marketing and promotions for annual Sweetgrass Cultural Arts Festival |
| Wiltown Improvement Organization | $2,500 | Five-week summer program and twice-weekly tutoring for youth, using foster grandparents and retired teachers |
| Total Requested | $30,875 |
|



